2014 – RECIPIENTS OF EDUCATIONAL PERFORMANCE BASED PRIZES Sameera Foundation’s main objective is to assist with the education of disadvantaged boys and girls, and integrated in this Education Grants Programme is the project to acknowledge and distribute annual prizes for the high-achieving students of every school or Tehsil or District in the area. The details of recipients of prizes based on educational performance in 5th, 8th and 10th class exams are available at the following link: http://
Name of student | Roll No. | Name of School | Name of Prize | Marks | PRIZE and Certificate | Reason | |
1 | AALIYA FAROOQ D/O ABDUL FAROOQ | 894840 | GGHS KOT CHHAJJI | SAMEERA | 974/1100A+ | Rs10,000/- | First Position in Distt. Attock – SSC exam. |
2 | FARNAZ SHAHEEN D/O MUHAMMAD ASLAM | 894841 | GGHS KOT CHHAJJI | SAMEERA | 960/1100, A+ | Rs7,000/- | Second Position in Distt. Attock – SSC exam. |
3 | AFIFA D/O ABDUL SITTAR | 801602 | GGHS, PAF Base, Kamra | SNOBER BHANGU | 958 A+ | Rs9,000/- | First Position in 87 villages of Chach- SSC exam. |
4 | KOSAR BIBI D/O MUHAMMAD ISLAM | 802914 | GGHS NO1 Hazro | SNOBER BHANGU | 945 A+ | Rs6,000/- | Second Position in 87 villages of Chach – SSc exam. |
5 | SONILA KHURSHEED D/O KHURSHEED MASIH | 801634 | GGHS, PAF Base, Kamra | SNOBER BHANGU | 912 A+ | Rs3,000/- | Third Position in 87 villages of Chach – SSC exam. |
6 | ISHRAQ KHAN S/O | 809203 | GBHS KHAGHWANI | ZIAD P. KHAN | 832 | Rs9,000/- | First position in 87 villages of Chach – SSC exam. |
7 | AMEER HAMZA S/O RASHID MEHMOOD | 808441 | GBHS Hameed | ZIAD P. KHAN | 824 | Rs6,000/- | Second Position in 87 villages of Chach – SSC exam. |
8 | ALLAH YAAR S/O MUHAMMAD MASOOD | 809220 | GBHS KALU KALAN | ZIAD P. KHAN | 799 | Rs3,000/- | Third Position in 87 villages of Chach – SSC exam. |
9 | SHAKEEL AHMAD S/O FAZAL KHAN | 808845 | GBHS Shamsabad | V.R. S. A MAHABOOB BASHA | 699 | Rs4,000/- | First position in SSC 10th Class exam in school |
10 | MUHAMMAD ROMAN S/O ZAHEER AHMAD | 808805 | GBHS Shamsabad | V.R. S. A MAHABOOB BASHA | 617 | Rs3,000/ | Second position in SSC 10th Class exam in school |
11 | MUHAMMAD YASEEN S/O GUL REHMAN | 61-137-288 | GBHS Shamsabad | V.R. S. A MAHABOOB BASHA | 375/500 | Rs4,000/- | First position in PEC 8th Class exam in school |
12 | MUHAMMAD SULEMAN S/O BIUMYAMEEN | 61-137-273 | GBHS Shamsabad | V.R. S. A MAHABOOB BASHA | 367/500 | Rs3,000/- | Second position in PEC 8th Class exam in school |
13 | MUHAMMAD TALHA S/O TARIQ MEHMOOD | 11-141-284 | GBHS Shamsabad | V.R. S. A MAHABOOB BASHA | 383/500 | Rs4,000/- | First position in PEC 5th Class exam in school |
14 | ABDULLAH S/O | 11-141-300 | GBHS Shamsabad | V.R. S. A MAHABOOB BASHA | 368/500 | Rs3,000/- | Second position PEC 5th exam in school |
15 | FAISAL RAHMAN S/O MUHAMMAD ISHFAQ | 11-141-355 | Govt Boys Primary School, Shah Pur | A. L. S. ABDULRAHIMAN | 356/500 | Rs4,000/- | First position in PEC 5th Class exam in school |
16 | RASHID MEHMOOD S/O KHALID MEHMOOD | 11-141-356 | Govt Boys Primary School, Shah Pur | A. L. S. ABDULRAHIMAN | 337/500 | Rs3,000/- | Second position in PEC 5th Class exam in school |
17 | BISMA SHEZADI D/O NASEER AHMAD | 11-141-269 | Govt Girls Primary School, Shah Pur | TAHARINISSA | 258/500 | Rs4,000/- | First position in PEC 5th Class exam in school |
18 | ANZEELA TABUSSAM D/O MUHAMMAD NAEEM | 11-141-262 | Govt Girls Primary School, Shah Pur | TAHARINISSA | 245/500 | Rs3,000/- | Second position in PEC 5th Class exam in school |
ANNOUNCEMENT OF EDUCATIONAL PRIZES FOR 2014 for CHACH
No. |
NAME OF PRIZE |
BOYS or GIRLS |
CLASSES |
AREA |
PRIZE (Rs) |
1. |
ZIAD P. KHAN (Sponsored by Peiji Khan) |
Boys |
10th |
Any boy getting highest marks among all villages of Chach area |
1st Prize 9,000 2nd Prize 6,000 3rd Prize 3,000 |
2. |
SNOBER S. BHANGU (Sponsored by S. S. Bhangu) |
Girls |
10th |
Any girl getting highest marks among all villages of Chach area
|
1st Prize 9,000 2nd Prize 6,000 3rd Prize 3,000 |
3. |
TAHARINISSA (Sponsored by V. R. S. A Mahaboob Basha) |
Girls |
5th |
Govt. Girls Primary School, Shah Pur |
1st Position 4,000 2nd Position 3,000 |
4. |
A. L. S. ABDULRAHIMAN (Sponsored by V. R. S. A. MAHABOOB BASHA) |
Boys |
5th |
Govt. Boys Primary School, Shah Pur |
Ist Position 4,000 2nd Position 3,000 |
5. |
V. R. S. A. MAHABOOB BASHA |
Boys |
5th, 8th, 10th |
Govt. Boys High School, Shamsabad |
1st Position 4,000 each 2nd Position 3,000 each |
6. |
SAMEERA (Sponsored by R A Malik) |
Girls only |
10th |
Any girl getting highest marks in District Attock |
1st Position 10,000 2nd Position 7,000 |
Any Government High school of Chach can claim SSE examination based Prize by sending to Sameera Foundation:
- Name of student obtaining highest marks in the SSE examination;
- Roll Number of student,father name, contact phone number and marks obtained in the SSE examination.
- It is better to try instead of failing to try. Send the names of the students achieving best results.
- [envira-gallery id=”2149″]