Our Educational Grants programme is committed to offering financial help to the orphans and/or students from deprived backgrounds in approximately 87 villages where there is often poor provision for schooling, especially at secondary level. The budgetary constraints of the country’s government exclude many youngsters from accessing this basic entitlement to education. It is often compounded by the fact that the acute level of poverty and deprivation proves to be prohibitive for parents to meet the basic educational needs of their children. This inevitably results in poor standards of literacy and numeracy in the villages of the region. In the context of this challenging environment, Sameera Foundation’s Education projects offer the opportunity for many youngsters to change their lives through education. These grants cover school fee, items of uniform, shoes, school bags, notebooks and examination fee .
The photos of the recipients of your grants can be seen at the following link:
https://www.facebook.com/sameerafoundation/photos/?tab=album&album_id=599556243541079
We attempted to add captions to each photo to facilitate the respected donors to recognise the school and the recipients of their educational grant.
Name of School: Govt. Girls Elementary School, Mial, Tehsil Talagang, Dist. Chakwal | ||||||||||
Name of Head of School: Musarat Parveen | Phone: 0333-5583036 | e-mail
|
||||||||
Total number of students: 292 | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Rubina Sattar | Abdul Sattar | 2 | Orphan | Deceased | Madam Tanvir Tahir | ||||
2 | Sidra Zulfiqar | Zulfiqar | 2 | Poor | Labourer | Madam Tanvir Tahir | ||||
3 | Aqsa Bibi | Hubdar Hussain | 2 | Poor | Labourer | Madam Tanvir Tahir | ||||
4 | Sadaf Bibi | Mohammad Ramzan | 3 | Orphan | Deceased | Madam Tanvir Tahir | ||||
5 | Malyka | Muhammad Iqbal | 3 | Poor | Labourer | Madam Tanvir Tahir | ||||
6 | Hijab Batool | Noor Muhammad | 3 | Poor | Labourer | Madam Tanvir Tahir | ||||
7 | Alisha Talib | Talib Hussain | 4 | Poor | Labourer | Madam Tanvir Tahir | ||||
9 | Surraya Bini | Nazar Hussain | 5 | Orphan | Deceased | Madam Tanvir Tahir | ||||
10 | Summaya Bibi | Nazar Hussain | 5 | Orphan | Deceased | Madam Tanvir Tahir | ||||
11 | Farah Rani | Muhammad Ashraf | 5 | Orphan | Deceased | Madam Tanvir Tahir | ||||
12 | Aleena Raza | Muhabbat Khan | 5 | Poor | Disabled Person | Madam Tanvir Tahir | ||||
13 | Shaista Parveen | Khadim Hussain | 6 | Orphan | Deceased | Madam Tanvir Tahir | ||||
14 | Shumaila Bibi | Ghulam Rasool | 6 | Orphan | Deceased | Madam Tanvir Tahir | ||||
15 | Ambrin Sattar | Abdul Sattar | 6 | Orphan | Deceased | Madam Tanvir Tahir | ||||
16 | Nayab Iqbal | Muhammad Iqbal | 6 | Orphan | Deceased | Madam Tanvir Tahir | ||||
17 | Palwashah Hassan | Ahmad Hassan | 6 | Poor | Labourer | Madam Tanvir Tahir | ||||
18 | Naila Bibi | Ghulam Rasool | 7 | Orphan | Deceased | Madam Tanvir Tahir | ||||
19 | Muskaan Rafique | Mohammad Rafique | 7 | Orphan | Deceased | Madam Tanvir Tahir | ||||
20 | Azmat Fatima | Noor Ahmed | 7 | Orphan | Deceased | Madam Tanvir Tahir | ||||
21 | Jamila Yasmin | Muhammad Iqbal | 9 | Orphan | Deceased | Madam Tanvir Tahir | ||||
22 | Mehk Rafique | Muhammad Rafique | 8 | Orphan | Deceased | Madam Tanvir Tahir | ||||
23 | Saima Yasmin | Abdul Aziz | 8 | Orphan | Deceased | Madam Tanvir Tahir | ||||
Name of School: Govt. Boys High School, Mial, Tehsil Talagang, Dist. Chakwal | ||||||||||
Name of Head of School: Dr Rafique Ahmed Shahid | Phone: 0543484440 | |||||||||
Total number of students: 400 | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Junaid Ahmad | Mian Muhammad | 9 | Orphan | Deceased | Madam Tanvir Tahir | ||||
2 | Junaid Ahmed | Ghulam Rasool | 9 | Orphan | Deceased | Madam Tanvir Tahir | ||||
3 | Shoaib Hassan | Muhammad Akram | 9 | Orphan | Deceased | Madam Tanvir Tahir | ||||
4 | Hamid Ali | Ahmed Ali | 9 | Orphan | Deceased | Madam Tanvir Tahir | ||||
5 | Saqib Abbas | M. Ramzan | 9 | Poor | Jobless | SAMEERA | ||||
6 | Ahmed Gul | Ghulam Hur | 9 | Poor | Labourer | SAMEERA | ||||
7 | Mudaser Abbas | Ghulam Qadir | 9 | Poor | Jobless | SAMEERA | ||||
8 | Muazam Ali | Syed Safdar Hussain Shah | 9 | Poor | Jobless | SAMEERA | ||||
9 | Aizaz Hussain | Imtiaz Hussain | 9 | Poor | Labourer | SAMEERA | ||||
10 | Attiq ur Rehman | Sultan Khan | 8 | Orphan | Deceased | Madam Tanvir Tahir | ||||
11 | Muhanmmad Waseem | Roshan Din | 8 | Orphan | Deceased | Madam Tanvir Tahir | ||||
12 | Muhammd Naseer | Muhammad Shafeeh | 7 | Orphan | Deceased | Madam Tanvir Tahir | ||||
13 | Nadeem Ahmad | Nazar Hussain | 7 | Orphan | Deceased | Madam Tanvir Tahir | ||||
14 | Mudassar Abass | Wali Muhammad | 7 | Orphan | Deceased | Madam Tanvir Tahir | ||||
15 | Muhammad Touseef | Muhammad Bin Yameen | 5 | Orphan | Deceased | Madam Tanvir Tahir | ||||
16 | Naseer ud Din | Roshan Din | 3 | Orphan | Deceased | Madam Tanvir Tahir | ||||
17 | Mueen ud Din | Roshan Din | 3 | Orphan | Deceased | Madam Tanvir Tahir | ||||
18 | Muhammad Bilal | Ahmed Khan | 3 | Orphan | Deceased | Madam Tanvir Tahir | ||||
19 | Ali Raza | Zafar Iqbal | 3 | Orphan | Deceased | Madam Tanvir Tahir | ||||
20 | Naseer ud Din | Roshan Din | 3 | Orphan | Deceased | Madam Tanvir Tahir | ||||
21 | Muhammad Asad | Muhammad Ashraf | 1 | Orphan | Deceased | Madam Tanvir Tahir | ||||
22 | Muhammad Adeel | Muhammad Akbar | 1 | Orphan | Deceased | Madam Tanvir Tahir | ||||
Name of School: Govt. Boys High School, Shamsabad, Tehsil Hazro, Dist. Attock | |||||||||
Name of Head of School: | Phone: 0315-7805805 | e-mail:
gbhs.shamsabad@gmail.com |
|||||||
Total number of students: 525 | Item to be given: | ||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | |
1 | SYED ZULQARNAIN | SYED ANWAR SHAH | 2 | ORPHAN | Deceased | DR RASHID MALIK | |||
2 | TAIMOR AHMED | MUHAMMAD SHAFIQ | 4 | ORPHAN | Deceased | DR RASHID MALIK | |||
3 | AHSAN TARIQ | TARIQ MEHMOOD | 5 | ORPHAN | Deceased | DR RASHID MALIK | |||
4 | MAJID ALI | GHULAM FARID | 6 | ORPHAN | Deceased | DR RASHID MALIK | |||
5 | TOUFEEQ AHMED | MUHAMMAD SHAFIQ | 6 | ORPHAN | Deceased | DR RASHID MALIK | |||
6 | ABDUL REHMAN | MUHAMMAD SAEED | 6 | ORPHAN | Deceased | DR RASHID MALIK | |||
7 | NOUMAN ALI | AURANGZEB | 6 | ORPHAN | Deceased | DR RASHID MALIK | |||
8 | ATIF MEHMOOD | MUHAMMAD SHAFIQUE | 6 | ORPHAN | Deceased | DR RASHID MALIK | |||
9 | MUDASIR AHMAD | SAJID MEHMOOD | 6 | ORPHAN | Deceased | DR RASHID MALIK | |||
10 | MUHAFIZ | MURSALEEN | 6 | ORPHAN | Deceased | DR RASHID MALIK | |||
11 | SOHAIB HASSAN | MUHAMMAD ISHFAQ | 7 | ORPHAN | Deceased | DR RASHID MALIK | |||
12 | ASAD ALI | SAJID MEHMOOD | 7 | ORPHAN | Deceased | DR RASHID MALIK | |||
13 | MUBASHIR | MUHAMMAD NAWAZ | 7 | ORPHAN | Deceased | DR RASHID MALIK | |||
14 | NAVEED HUSSAIN | FAQEER HUSSAIN | 7 | ORPHAN | Deceased | DR RASHID MALIK | |||
15 | AMMAR | SARDAR BAHADUR | 7 | ORPHAN | Deceased | DR RASHID MALIK | |||
16 | MEHRBAN HUSAIN SHAH | FIDA HUSSAIN SHAH | 8 | ORPHAN | Deceased | DR RASHID MALIK | |||
17 | NOUMAN WAHEED | WAHEED AHMAD | 8 | ORPHAN | Deceased | DR RASHID MALIK | |||
18 | AMIR MEHMOOD | MUHAMMAD SAEED | 9 | ORPHAN | Deceased | DR RASHID MALIK | |||
19 | TOUQEER HUSSAIN | FAQEER HUSSAIN | 9 | ORPHAN | deceased | DR RASHID MALIK | |||
Name of School: Govt. Boys High School, Shamsabad, Tehsil Hazro, Dist. Attock | ||||||||||
Name of Head of School: Iqbal Hussain Shah | Phone: 0322-8505722 | e-mail
gbhs.shamsabad@gmail.com |
||||||||
Total number of students: 525 | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Nasir | Zulfiqar | 4 | Poor | Labourer | Dr Mushtaq Wani | ||||
2 | Zeeshan Rafique | M. Rafique | 4 | Poor | Farmer | Nasir Shahzad | ||||
3 | Atif | M. Daud | 4 | Poor | Labourer | Nasir Shahzad | ||||
4 | Haroon | M. Ilyas | 4 | Poor | Farmer | Dr A. Rahim ZEgugu | ||||
5 | Rizwan Ali | M. Sadique | 5 | Poor | Jobless | Dr Rashid Malik | ||||
6 | M. Wahid | Manzoor Elahi | 5 | Poor | Labourer | Dr Rashid Malik | ||||
7 | M. Refan | Naseem Khan | 5 | Poor | Labourer | Dr Rashid Malik | ||||
8 | Nouman Rafique | M. Rafique | 5 | Poor | Labourer | Dr Rashid Malik | ||||
9 | Abdul Rehaman | Abdul Rasheed | 5 | Poor | Labourer | Dr Rashid Malik | ||||
10 | M. Muzamil | Ghareeb Nawaz | 5 | Poor | Labourer | Dr Rashid Malik | ||||
11 | Sayad Khan | M. Rafique | 5 | Poor | Labourer | ZAHRA | ||||
12 | Jalal Ahmad | M. Rafique | 5 | Poor | Left home | Azhar Mahmood | ||||
13 | Adil | Javed | 5 | Poor | Labourer | Azhar Mahmood | ||||
14 | Awais | M. Rafique | 5 | Poor | Farmer | Azhar Mahmood | ||||
15 | Abdul Wahab | Azmat Mehmood | 6 | Poor | Labourer | Azhar Mahmood | ||||
16 | Muhammad Zain | Haq Nawaz | 6 | Poor | Labourer | Azhar Mahmood | ||||
17 | Rizwan Ali | M. Sadique | 6 | Poor | Jobless | Azhar Mahmood | ||||
18 | Rizwan | Rehman Gul | 6 | Poor | Labourer | Azhar Mahmood | ||||
19 | Shahzeb | Khadim Hussain | 7 | Poor | Labourer | SWANSEA UNI MOSQUE | ||||
20 | Muhammad Waqas | M. Rafique | 7 | Poor | Labourer | SWANSEA UNI MOSQUE | ||||
21 | Muhammad Faizan | M. Khan | 7 | Poor | Labourer | SWANSEA UNI MOSQUE | ||||
22 | Imran | Gul Rehman | 7 | Poor | Labourer | SWANSEA UNI MOSQUE | ||||
23 | M. Afaq | Muslim Khan | 7 | Poor | Labourer | SWANSEA UNI MOSQUE | ||||
24 | Hamza Haneef | M. Haneef | 8 | Poor | Labourer | SWANSEA UNI MOSQUE | ||||
25 | Abdul Rehman | Nazir Ahmad | 8 | Poor | Labourer | SWANSEA UNI MOSQUE | ||||
26 | Azhar Ali | Arshad Mehmood | 8 | Poor | Labourer | SWANSEA UNI MOSQUE | ||||
27 | Zubair | M. Shafiq | 8 | Poor | Labourer | Mrs Mumtaz Malik | ||||
28 | Faisal | M. Shafique | 8 | Poor | Labourer | Mrs Mumtaz Malik | ||||
29 | Shakir | Farooq | 8 | Poor | Labourer | Mrs Mumtaz Malik | ||||
30 | Zeeshan | Hanif Ali | 8 | Poor | Labourer | Mrs Mumtaz Malik | ||||
31 | Mudasir | M. Asad | 8 | Poor | Labourer | Jordan | ||||
32 | Shasawar | M. Sadique | 8 | Poor | Labourer | Jordan | ||||
33 | Abdul Raheem | M. Azeem | 8 | Poor | Labourer | Jordan | ||||
34 | Zaheer | Aurangzeb | 8 | Poor | Labourer | Jordan | ||||
35 | Javed | Lal Khan | 8 | Poor | Labourer | Jordan | ||||
36 | Khalid | Lal Khan | 8 | Poor | Labourer | Abdur Rahman Katab | ||||
37 | Haris | Farooq | 8 | Poor | Labourer | Abdur Rahman Katab | ||||
38 | Shahzad | Shoukat Ali | 8 | Poor | Labourer | Abdur Rahman Katab | ||||
39 | Zeeshan | Khan Mohammad | 9 | Poor | Left Home | Abdur Rahman Katab | ||||
40 | M. Ahsan | Ali Hasan | 9 | Poor | Labourer | Abdur Rahman Katab | ||||
41 | Tahir | Fazal e Qadir | 9 | Poor | Farmer | Mussadiq Moghal | ||||
42 | M. Akbar | M. Hakeem | 9 | Poor | Labourer | Mussadiq Moghal | ||||
43 | Abbas | Fazal Mehmood | 9 | Poor | Labourer | Mussadiq Moghal | ||||
44 | Mehr Ali | Rehmat Khan | 9 | Poor | Jobless | Mussadiq Moghal | ||||
45 | Zeeshan | Nazeer Ahmad | 9 | Poor | Labourer | Mussadiq Moghal | ||||
Name of School: Govt. Girls Primary School, Kotha Kalan, Tehsil Hazro, Dist. Attock | ||||||||||
Name of Head of School: Shamas Parveen | Phone: 0314-5476168 | e-mail
|
||||||||
Total number of students: 89 | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Eman | Tanveer | Nur | Poor | Labourer | DR HAROON ALI | ||||
2 | Quratul Ain | Afzal Hamad | 1 | Orphan | Deceased | DR HAROON ALI | ||||
3 | Atiba Naz | Manzoor Ali | 1 | Poor | Labourer | DR HAROON ALI | ||||
4 | Hamid | Ijaz | 1 | Poor | DR HAROON ALI | |||||
5 | Hifza Bibi | Amjad Javed | 2 | Poor | DR HAROON ALI | |||||
6 | Enan Bibi | Asaid | 2 | Poor | DR HAROON ALI | |||||
7 | Zainab Bibi | Ishfaq | 2 | Poor | DR HAROON ALI | |||||
8 | Saqib Ali | Taj Mehmood | 2 | Orphan | Deceased | DR HAROON ALI | ||||
9 | Afshan | Naseeb | 2 | Poor | DR HAROON ALI | |||||
10 | Amber Shazadi | Tanveer Hamad | 2 | Poor | Labourer | DR HAROON ALI | ||||
11 | Shahid | Zakir | 2 | Poor | Labourer | DR HAROON ALI | ||||
12 | Madia Kanwal | Safeer | 2 | Poor | Labourer | DR HAROON ALI | ||||
13 | Nazia Arshad | Arshad Mehmood | 3 | Orphan | Deceased | DR HAROON ALI | ||||
14 | Mazamal Arshad | Arshad Mehmood | 3 | Orphan | Deceased | DR HAROON ALI | ||||
15 | Yasir Mehmood | M. Taj | 3 | Orphan | Deceased | DR HAROON ALI | ||||
16 | Zahid Mehmood | M. Azar | 3 | Poor | Labourer | DR HAROON ALI | ||||
17 | Mujtana | Mustafa | 4 | Poor | Labourer | DR HAROON ALI | ||||
18 | Mehreen | Jamel | 4 | Poor | Labourer | DR HAROON ALI | ||||
19 | Mewish | Osman | 4 | Poor | Labourer | DR HAROON ALI | ||||
20 | Yusra Bibi | Sajad | 4 | Poor | Labourer | DR HAROON ALI | ||||
Name of School: Govt. Boys Primary School, Saman, Tehsil Hazro, Dist. Attock | ||||||||||
Name of Head of School: Mohammad Majid Khan | Phone: 0301-5262887 | e-mail
gbhs.saman@gmail.com |
||||||||
Total number of students: 286 | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Mouhammad Alyan | M. Iqbal | 4 | Orphan | Deceased | NOOR & BILAL | ||||
2 | Nasir Mehmood | Safdar | 5 | Poor | NOOR & BILAL | |||||
3 | Ali Hasnat | M. Irshad | 5 | Poor | NOOR & BILAL | |||||
4 | Anees | Saeed Ahmad | 5 | Poor | NOOR & BILAL | |||||
5 | Hammad Ali | M. Ijaz | 6 | Orphan | Deceased | NOOR & BILAL | ||||
6 | Faheem | Abdul Hameed | 6 | Orphan | Deceased | NOOR & BILAL | ||||
7 | Saqib | Fazal Hussain | 6 | Poor | NOOR & BILAL | |||||
8 | Jawad | Israr | 6 | Poor | NOOR & BILAL | |||||
9 | Shakeel Ahmad | M. Rafiq | 6 | Orphan | Deceased | NOOR & BILAL | ||||
10 | Arsalan | Allah Dad Shah | 7 | Poor | NOOR & BILAL | |||||
11 | Sheryar | M. Iqbal | 7 | Orphan | Deceased | NOOR & BILAL | ||||
12 | Muhammad Naveed | Abdul Islam | 7 | Poor | NOOR & BILAL | |||||
13 | Abdul Wahab | Zamurad | 7 | Poor | NOOR & BILAL | |||||
14 | Haseeb | Faqeer Hussain | 8 | Poor | NOOR & BILAL | |||||
15 | Attiq | Bakhshish Elahi | 8 | Poor | NOOR & BILAL | |||||
16 | Mudasser | Ghulam Qadir | 8 | Poor | NOOR & BILAL | |||||
17 | Nouman Ali | Ismail | 8 | Poor | NOOR & BILAL | |||||
18 | M. Saad | M. Iqbal | 8 | Poor | NOOR & BILAL | |||||
19 | Hanzla | Rasheed Ahmad | 9 | Orphan | Deceased | AMINE ANWAR | ||||
20 | Muhammad Ali | Fazal Hussain | 9 | Poor | Dr Al-Mashahdani | |||||
21 | M. Obaid | M. Ishtiaq | 9 | Poor | Dr Minshad Ansari | |||||
Name of School: Govt. Girls Primary School, Qutba, Tehsil Hazro, Dist. Attock | ||||||||||
Name of Head of School: Shahnaz Begum | Phone: 0343-9595068 | e-mail
|
||||||||
Total number of students: 109 | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Akbar Ali | Lali Gul | 1 | V. Poor | Labourer | IDRIS SATI | ||||
2 | Waqar Ali | Ghafar | 1 | V. Poor | Labourer | IDRIS SATI | ||||
3 | Yakhya | Rooh Ullah | 1 | V. Poor | Labourer | IDRIS SATI | ||||
4 | Talah | Rooh Ullah | 2 | V. Poor | Labourer | IDRIS SATI | ||||
5 | Osama | Manzoor | 2 | Orphan | Deceased | IDRIS SATI | ||||
6 | Muhammad | Rahmat Gul | 3 | V. Poor | Labourer | IDRIS SATI | ||||
7 | Nazar | Rahmat Gul | 3 | V. Poor | Labourer | IDRIS SATI | ||||
8 | Abdul Rafey | Azam | 3 | V. Poor | Labourer | IDRIS SATI | ||||
9 | Wasib | Mushtaq | 3 | V. Poor | Labourer | IDRIS SATI | ||||
10 | Emaan | Naseem | 3 | Orphan | Deceased | IDRIS SATI | ||||
11 | Alyas | Sabaz Ali | 4 | V. Poor | Labourer | IDRIS SATI | ||||
12 | Idress | Sayed Gul | 4 | V. Poor | Labourer | IDRIS SATI | ||||
13 | Safia | M. Imtiaz | 4 | Orphan | Deceased | Amine Anwar | ||||
Name of School: Govt. Boys Elementary School (G.B.E), Kalu Khurd, Tehsil Hazro, Dist. Attock | ||||||||||
Name of Head of School: Mohammad Jamil | Phone: | e-mail:
|
||||||||
Total number of students: 159 | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Abdul Rehman | Abdul Sattar | 6 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
2 | Saqib Mahmood | Azmat Elahi | 6 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
3 | Mohammad Tahir | Mohammad Ismail | 6 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
4 | Mudassir | Abdul Wali Khan | 6 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
5 | Mahaz | Sher Khan | 6 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
6 | Mohammad Razwan | Mohammad Mushtaq | 7 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
7 | Bilal Ahmad | Mohammad Naeem | 7 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
8 | Mohammad Umair | Naveed Anjam | 7 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
9 | Haider Ali | Mohammad Safdar | 7 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
10 | Adeel Ahmad | Mohammad Ijaz | 7 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
11 | Mohammad Adeel | Mohammad Tufail | 7 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
12 | Afzal Ahmad | Ejaz Ahmad | 5 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
13 | Muhammad Zia | Ashiq Hussain | 5 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
14 | Muhammad Haseeb | Ashiq Hussain | 5 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
15 | Shahzan | M. Fiaz | 5 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
16 | Mudassar Mushtaq | M. Mushtaq | 4 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
17 | Baber Ali | Anayat Ali | 4 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
18 | Afzal Ali | Elahi | 4 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
19 | Muhammad Irfan | Niaz Bahadur | 4 | Poor | Labourer | Dr AHMED A. REHMAN | ||||
20 | Muhammad Junaid | Zubair | 2 | Poor | Labourer | Dr AHMED A. REHMAN |
Name of School: Govt. Girls Primary School, Veero, Tehsil Hazro, Dist. Attock | ||||||||||
Name of Head of School: Sumyya Shakeel | Phone: 0321-5704258 | e-mail
|
||||||||
Total number of students: 123 | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Malika Saleem | Saleem | 1 | Poor | Labourer | Dr A Rahim Zegugu | ||||
2 | Hussna | Habib ur Rehman | 1 | Orphan | Deceased | Dr M. Al-Qathani | ||||
3 | Fizza Bibi | Mehfooz Ahmad | 2 | V. Poor | Labourer | Dr A Rahim Zegugu | ||||
4 | Faiza Suleman | Muhammad Suleman | 2 | Poor | Labourer | Dr A Rahim Zegugu | ||||
5 | Amna Bibi | Latif | 2 | V Poor | Unemployed | Dr A Rahim Zegugu | ||||
6 | Aneeta Bibi | Bakhsheeh Ellahi | 3 | V. Poor | Unemployed | Dr A Rahim Zegugu | ||||
7 | Laraib | Rafaqat | 3 | V. Poor | Unemployed | Dr A Rahim Zegugu | ||||
8 | Eeman | Fareed | 3 | Poor | Labourer | Dr A Rahim Zegugu | ||||
9 | Tanzeela | Sher Dil | 3 | V. Poor | Labourer | Dr A Rahim Zegugu | ||||
10 | Adeela | Muhammad Afzal | 3 | Poor | Cycle repair | Dr A Rahim Zegugu | ||||
11 | Jaweria Rustam | Rustam | 3 | V. poor | Dr Fahad Zaman | |||||
12 | Aqsa Azeem | Muhammad Azeem | 4 | Poor | Labourer | Dr Fahad Zaman | ||||
13 | Shezadi Kulsoom | Sohail | 3 | V. Poor | Jobless | S M Iqbal | ||||
14 | Malika Matloob | Matloob Ahmed | 1 | Poor | Dr M Al-Qathani |
Name of School: Govt. Girls High School, Kalu Khurd, Tehsil Hazro, Dist. Attock | ||||||||||
Name of Head of School: Sajida Mahboob | Phone: 030-5626841
0321-5706175 |
e-mail
|
||||||||
Total number of students: | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Maria Nawaz | Rab Nawaz | 1 | Orphan | Deceased | NASIR SHAHZAD | ||||
2 | Atiya | Alam khan | 3 | Orphan | Deceased | NASIR SHAHZAD | ||||
3 | Ariba | Khalid | 4 | Orphan | Deceased | NASIR SHAHZAD | ||||
4 | Eman Arif | Arif Elahi | 6 | V. Poor | Labourer | NASIR SHAHZAD | ||||
5 | Mehwish Bibi | Ashrafat | 6 | Orphan | Deceased | NASIR SHAHZAD | ||||
6 | Misbah Noor | Tariq Mehmood | 6 | Orphan | Deceased | NASIR SHAHZAD | ||||
7 | Yasra Taj | M. Taj | 7 | Orphan | Deceased | NASIR SHAHZAD | ||||
8 | Aleemah Najuf | M. Najuf | 7 | Orphan | Deceased | NASIR SHAHZAD | ||||
9 | Tayaba | Shahid Iqbal | 7 | V. Poor | NASIR SHAHZAD | |||||
10 | Amina Saeed | M. Saeed | 8 | Poor | NASIR SHAHZAD | |||||
11 | Malika Rani | Pervaiz Iqbal | 8 | Orphan | Deceased | SYED SULEMAN SHAH BOKHARI | ||||
12 | Laiba Noor | M. Saleem | 8 | Poor | SYED SULEMAN SHAH BOKHARI | |||||
13 | Kainat | Shakar Elahi | 8 | Poor | SYED SULEMAN SHAH BOKHARI | |||||
14 | Javaria Fayaz | Fiaz Hussain | 8 | Poor | SYED SULEMAN SHAH BOKHARI | |||||
15 | Samariah Kalsum | Liaqat Hussain | 8 | Poor | SYED SULEMAN SHAH BOKHARI | |||||
16 | Razia Hameed | Abdul Hameed | 8 | Orphan | Deceased | SYED SULEMAN SHAH BOKHARI | ||||
17 | Nayab Bibi | M. Pervaiz | 9 | Poor | SYED SULEMAN SHAH BOKHARI | |||||
18 | Sanam Pervaiz | Pervaiz Akhtar | 9 | Poor | SYED SULEMAN SHAH BOKHARI | |||||
19 | Huma Gul | Sharafat Ali | 9 | Poor | SYED SULEMAN SHAH BOKHARI | |||||
20 | Mehwish | Nasam Khan | 9 | Poor | SYED SULEMAN SHAH BOKHARI | |||||
Name of School: Govt. Model Elementary School, Sahiba Kamala, Teshsil Hazro, Dist. Attock | ||||||||||
Name of Head of School: Farhat Shaheen | Phone: 0311-6979770 | e-mail
|
||||||||
Total number of students: | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Ansa | M. Fazil Baig | 1 | Poor | Labourer | HASAN | ||||
2 | Habiba | Nazhrul Haq | 1 | Poor | Labourer | HASAN | ||||
3 | Khalid | Hashim Khan | 1 | Poor | Labourer | HASAN | ||||
4 | Ayesha | Tariq | 2 | Poor | Labourer | HASAN | ||||
5 | Sulman Ahmad | Sheaz Ahmed | 2 | Poor | Labourer | HASAN | ||||
6 | Muskan Rashid | Muhammad Rashid | 2 | Poor | Labourer | HALIM | ||||
7 | Swaira Bibi | Haneef Baig | 3 | Poor | Labourer | NEIL GASKIN | ||||
8 | Shohaiba Bibi | Mazral Hassan Baig | 3 | Poor | Labourer | Muhamed Abdulla | ||||
9 | Rukhsana | Liaqat | 3 | Poor | Labourer | TAHA IDRIS | ||||
10 | Imran | Shakeel | 4 | Poor | Labourer | S M IQBAL | ||||
11 | Qaiser Bag | Mirza Hanif Bag | 4 | Poor | Labourer | S M IQBAL | ||||
12 | Sajjad | Muhammad Hakeem | 4 | Poor | Labourer | S M IQBAL | ||||
13 | Pir Muhammad | Muhammad Umar | 4 | Poor | Labourer | S M IQBAL | ||||
14 | Abdul Mutalib | Muhammad Fayaz | 4 | Poor | Labourer | S M IQBAL | ||||
Name of School: Govt. Boys Primary School, Basia, Tehsil Hazro, Dist. Attock | ||||||||||
Name of Head of School: Muhammad Ayaz Hashmi | Phone: 0302-5248178 | e-mail
|
||||||||
Total number of students: | Item to be given: | |||||||||
No. | Student Name | Father Name | Class | Situation | Profession of Father | Name of Grant | Quantity or Size | Signature | ||
1 | Ayesha Bibi | M. Sajjad | 1 | Poor | Riaz Hassan | |||||
2 | Raheem ul Lah | Walait Khan | 1 | Poor | Riaz Hassan | |||||
3 | Youmna Bibi | Pervaiz | 1 | Poor | Riaz Hassan | |||||
4 | Saqib Khan | Ghulam Khan | 1 | Poor | Riaz Hassan | |||||
5 | Zoeya Bibi | Rashid Mahmood | 2 | Poor | Riaz Hassan | |||||
6 | Khalida Bibi | Sultan Mahmood | 2 | Poor | Aamir Ikram | |||||
