THE INNOCENT PEOPLE AND CHILDREN OF YEMEN ARE BEGGING FOR YOUR URGENT HELP.
THE YEMEN IS SUFFERING THE BIGGEST HUMANITARIAN CRISIS AND THE WORLD IS SILENT. EVERY 10 MINUTES A CHILD DIES IN YEMEN.
We started the distribution of Food Packs for needy families, widows and disabled in the areas of Taiz, Aden, Alttorba, Sanaa and Hodeida. We shall continue our work up to August of 2021. The photos can be seen at the following links:
https://m.facebook.com/story.php?story_fbid=3530537923643555&id=100000621459893
Numerous diseases are already endemic in Yemen and years of civil war has displaced millions. More than 24 million Yemenis – 80% of the population – are in need of humanitarian assistance. Half of the country’s health facilities are dysfunctional and nearly a quarter of the country’s districts have no doctors.
The UN is warning that the international community is in a race against time to save Yemen, ravaged by years of man-made famine and war, now also seeing some of the highest mortality rates because of COVID-19. The UN says 17 per cent of those infected there are dying, and doctors warn a silent disaster is unfolding in the community.
https://www.channel4.com/news/doctors-fear-silent-covid-disaster-in-yemen
According to Sky news, Coronavirus will ‘delete Yemen from maps all over the world’.
https://news.sky.com/story/coronavirus-will-delete-yemen-from-maps-all-over-the-world-11989917
Sameera Foundation started the distribution of food packs for disabled, orphans, widows and poor families of Yemen. A donation of £15 could feed a desperate family for a month.
£100 for a Qurbani of sheep/goat or a share of cattle Qurbani for £120 could feed many poor families.
PLEASE, DONATE AT THE FOLLOWING LINK:
https://www.totalgiving.co.uk/appeal/feedpeopleofyemen
“Millions of children could die” in YEMEN”
It’s not too late to help! With your generous donations we can provide food packs and support orphans who are in desperate need of our help. 100% of your donations will be applied to the cause. You can sponsor an orphan by giving £10 a month and give them the life they deserve:
Reported by Sahl bin Sa’ad (may Allah be pleased with him), he said: “The Messenger of Wa Sallam said: “I and the one who looks after an orphan will be like this in Paradise,” showing his middle and index fingers and separating them.” [Sahih al-Bukhari].
We acknowledge gratefully the support of the following generous supporters. We could not have done it or will do it in the next 11 months without their support.
AMOUNT TRANSFERRED TO PROJECT NO. 129 | |||||
FROM PROJECT No. 125 | 8,155.15 | ||||
15/08/2020 | Amount paid for Oxygen Regulators for Khaleefa Hospital | – 1,145.00 | |||
13/06/2006 | Dr Deana Al-Ismail | 50.00 | TotalGiving | ||
21/05/2020 | Dr Deana Al-Ismail | 50.00 | TotalGiving | ||
21/06/2020 | Dr Deana Al-Ismail | 50.00 | TotalGiving | ||
26/06/2020 | Hocine Matallah | 25.00 | TotalGiving | ||
07/07/2020 | Salamaan Rasul/Javeiria Rasul | 100.00 | TotalGiving | ||
07/07/2020 | Dr R A Malik | 50.00 | TotalGiving | ||
10/07/2020 | Nizar Dahan | 75.00 | TotalGiving | ||
10/07/2020 | Noor Uddin | 2.00 | TotalGiving | ||
11/07/2020 | Romam Nushtaq | 21.88 | TotalGiving | ||
11/07/2020 | Rakhmat Jan | 180.00 | TotalGiving | ||
12/07/2020 | Zyd Sallie | 5.00 | TotalGiving | ||
12/07/2020 | Hocine Matallah | 25.00 | TotalGiving | ||
12/07/2020 | Noor Uddin | 1.00 | TotalGiving | ||
12/07/2020 | Maizarina Zakaria | 5.00 | TotalGiving | ||
12/07/2020 | Mohamme Tappewala | 5.00 | TotalGiving | ||
12/07/2020 | James Gibby | 100.00 | TotalGiving | ||
12/07/2020 | Sayed Alvi | 16.00 | TotalGiving | ||
14/07/2020 | Fatima Uddin | 15.00 | TotalGiving | ||
15/07/2020 | Khaled Ben | 15.00 | TotalGiving | ||
17/07/2020 | Khuram Nasir | 100.00 | TotalGiving | ||
19/07/2020 | Talat Anjum | 550.00 | TotalGiving | ||
21/07/2020 | Deana Al-Ismail | 50.00 | TotalGiving | ||
BALANCE for Food Packs | 8,475.14 | ||||
PROJECT No. 129 FOOD PACKS | |||||
06/07/2020 | M A Rahman | 50.00 | 50.00 | sfa | |
Recorded in Qurbani Yemem sheet | |||||
Cakes4Yemen, Food Packs and Orphan Support & Others | |||||
Cakes | |||||
09/07/2020 | S Anwar | Maramn | 10.00 | sfa | |
10/07/2020 | N Chowdhury | cakes4yemen | 24.00 | 24.00 | sfa |
13/07/2020 | H Elhsseini | cakes4yemen | 24.00 | 24.00 | sfa |
13/07/2020 | D Abdul-Sattar | cakes4yemen | 72.00 | 72.00 | sfa |
14/07/2020 | Gulnahar Begum | 2 food packs 2 orphans | 50.00 | sfa | |
14/07/2020 | Dr A Awan | undefined? | 20.00 | sfa | |
15/07/2020 | C Prichard | CAKE4YEMEN (Mehmet) | 230.00 | sfa/c | |
15/07/2020 | C Prichard | CAKE4YEMEN (Asma) | 220.00 | sfa/c | |
21/07/2020 | M S Iqbal (first cake) | CAKE4YEMEN (Iqbal) | 230.00 | sfa | |
21/07/2020 | M S Iqbal (second cake) | CAKE4YEMEN (Iqbal) | 100.00 | sfa | |
03/08/2020 | C Prichard | cake4yemen (3RD CAKE) | 70.00 | sfa/c | |
15/07/2020 | C Prichard | Orphans | 55.00 | sfa/c | |
15/07/2020 | C Prichard | Food packs | 55.00 | sfa/c | |
15/07/2020 | F Benamer | cakes4yemen | 24.00 | 24.00 | sfa |
15/07/2020 | C Prichard | Food packs | 40.00 | sfa/c | |
15/07/2020 | C Prichard | cakes4yemen | 12.00 | 12.00 | sfa/c |
17/07/2020 | C Prichard | cakes4yemen | 24.00 | 24.00 | sfa/c |
17/07/2020 | M A Rahman | Sadaqa Yemen food | 50.00 | sfa/c | |
17/07/2020 | Anonymous | Food packs | 10.00 | ppgf | |
20/07/2020 | C Prichard | honey4yemen | 30.00 | sfa/c | |
20/07/2020 | R A Malik | honey4yemen | 30.00 | sfa | |
20/07/2020 | P Ang | Sadaqah Atif Bashir | 60.00 | sfa | |
20/07/2020 | Abedan & Miah | cakes4yemen | 24.00 | 24.00 | sfa |
20/07/2020 | M Ali | Yemen charity | 20.00 | sfa | |
20/07/2020 | Muhammad Ullah | cakes4yemen | 13.40 | 13.40 | sfa |
20/07/2020 | A A Alshami | PPE 4YEMEN | 200.00 | sfa | |
21/07/2020 | H Sallah | honey4yemen | 50.00 | sfa | |
21/07/2020 | M Choudhury | cakes4yemen | 12.00 | 12.00 | sfa |
21/07/2020 | R F Abedean | cakes4yemen | 12.00 | 12.00 | sfa |
21/07/2020 | M Choudhury | cakes4yemen | 12.00 | 12.00 | sfa |
21/07/2020 | Begum R/MIAH M | cakes4yemen | 12.00 | 12.00 | sfa |
21/07/2020 | C Prichard | cakes4yemen | 36.00 | 36.00 | sfa/c |
22/07/2020 | C Prichard | cakes4yemen | 12.00 | 12.00 | sfa/c |
22/07/2020 | A Mustak | cakes4yemen | 17.00 | 17.00 | sfa |
22/07/2020 | M Choudhury | cakes4yemen | 50.00 | 50.00 | sfa |
22/07/2020 | R Zahan | cakes4yemen | 12.00 | 12.00 | sfa |
23/07/2020 | R S Ahmed | honey4yemen – 2 honey | 74.00 | sfa | |
R S Ahmed | cakes4yemen – 2 packs | 24.00 | sfa | ||
23/07/2020 | M Choudhury | candy4yemen – 2 pack | 24.00 | sfa | |
23/07/2020 | S T M Al-Hameed | candy4yemen | 23.00 | sfa | |
23/07/2020 | F Benamer | eid card for yemen | 25.00 | sfa | |
23/07/2020 | H Elhsseini | cone4yemen | 10.00 | sfa | |
24/07/2020 | Riza Al-Jiboury | undefined? | 15.00 | sfa | |
24/07/2020 | M N Imran | cakes4yemen | 12.00 | 12.00 | sfa |
24/07/2020 | D Abdul-Sattar | cakes4yemen | 24.00 | 24.00 | sfa |
24/07/2020 | D Abdul-Sattar | candy4yemen | 5.00 | sfa | |
27/07/2020 | Y Ali | candy4yemen | 10.00 | sfa | |
27/07/2020 | M A Rahman | Sadaqa Yemen Food pack | 50.00 | sfa | |
27/07/2020 | T Rashid | cakes4yemen | 22.00 | 22.00 | sfa |
27/07/2020 | M Elmekbaty | candycones4yemen | 10.00 | sfa | |
27/07/2020 | A Mustak | cakes4yemen | 12.00 | 12.00 | sfa |
27/07/2020 | Yahya – Simpl | Ref: BHZ | 24.00 | sfa | |
29/07/2020 | C Prichard | candycones4yemen | 5.00 | sfa/c | |
29/07/2020 | C Prichard | card4yemen | 12.00 | sfa/c | |
29/07/2020 | C Prichard | donation4yemen | 20.00 | sfa/c | |
29/07/2020 | C Prichard | card4yemen | 25.00 | sfa/c | |
29/07/2020 | C Prichard | candycones4yemen | 20.00 | sfa/c | |
30/07/2020 | C Prichard | candycones4yemen | 15.00 | sfa/c | |
30/07/2020 | C Prichard | candycones4yemen | 35.00 | sfa/c | |
30/07/2020 | C Prichard | candycones4yemen | 20.00 | sfa/c | |
30/07/2020 | Dr Mehmood Al-Meshehdani | TO be decided later | 100.00 | sfa | |
31/07/2020 | S Khan | TO be decided later | 140.00 | sfa | |
C Prichard | Amount reimbursed for cakes4yemen supplier | – 246.00 | |||
04/08/2020 | D Abdul-Sattar | orphans4yemen | 200.00 | sfa | |
05/08/2020 | C Prichard | candycones4yemen | 50.00 | sfa/c | |
05/08/2020 | C Prichard | candycones4yemen | 12.00 | sfa/c | |
05/08/2020 | C Prichard | candycones4yemen | 20.00 | sfa/c | |
05/08/2020 | C Prichard | candycones4yemen | 10.00 | sfa/c | |
05/08/2020 | C Prichard | candycones4yemen | 10.00 | sfa/c | |
05/08/2020 | C Prichard | candycones4yemen | 15.00 | sfa/c | |
05/08/2020 | C Prichard | candycones4yemen | 10.00 | sfa/c | |
07/08/2020 | M A ahman | Sadaqah Yemen | 100.00 | sfa | |
10/08/2020 | C Prichard | honey4yemen | 50.00 | sfa/c | |
15/08/2020 | C Prichard | honey4yemen | 10.00 | sfa/c | |
15/08/2020 | C Prichard | honey4yemen | 10.00 | sfa/c | |
15/08/2020 | C Prichard | honey4yemen | 10.00 | sfa/c | |
15/08/2020 | C Prichard | honey4yemen | 10.00 | sfa/c | |
15/08/2020 | C Prichard | candycones4yemen | 10.00 | sfa/c | |
17/08/2020 | M A Rahman | sadaqah | 50.00 | sfa | |
24/08/2020 | M A Rahman | Sadaqah | 50.00 | sfa | |
27/08/2020 | C Prichard | General donation | 30.00 | sfa | |
01/09/2020 | M A Rahman | Sadaqah | 50.00 | sfa | |
01/09/2020 | M A Rahman | Sadaqah | 100.00 | sfa | |
07/09/2020 | Dr Shaheen Uqaili | Yemen charity | 50.00 | sfa | |
10/09/2020 | Arsalan A min | food4yemen | 30.00 | 977 |




