Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
The Corona Virus Pandemic affected globally everyone. The Lockdown situation in Pakistan is creating an extreme of hardship for widows, poor families and daily wage workers. The Sameera Foundation launched this APPEAL to provide an immediate emergency food packet worth Rs1,000/- (£5) to widows, poor families and daily wage workers. The package will contain 20 kg wheat flour and 2 Kg sugar. The local committee decided to distribute wheat flour bag of 25 kg worth Rs1,200 (£6) instead of a package of £5.
The donations facilitated us to purchase 570 bags to distribute for widows, poor families and daily wage workers. We have details of widows and poor families along with their addresses for both the villages of Shamsabad and Shah Pur. The local staff decided to deliver the flour bags at the door of each recipients. This was done to avoid public gathering as recommended for lockdown situation to avoid any risk of spread of this virus. Any amount left from this will be transferred to Ramadhan Food Gift Package to be distributed within next two weeks. The Donors will be kept in touch to see how their donations are being used.
The details of donations are presented below:
COVID-19 RELIEF FOR WIDOWS, POOR FAMILES & DAILY WAGES LABOUR | ||||||||
No. | Date | NAME | No. of Packages | Amount | Exchange | |||
£ | Rs | |||||||
1 | 30/03/2020 | Mr A N Malik | 83 | 500.00 | sfa | |||
2 | 29/03/2020 | Kind Soul (1) | 50 | 300.00 | ppgf | |||
3 | 29/03/2020 | Dr R A Malik | 33 | 200.00 | sfa | |||
4 | 30/03/2020 | Dr Faroq Shah | 17 | 100.00 | sfa | |||
5 | 30/03/2020 | Dr Hamdi Satti | 17 | 100.00 | sfa | |||
6 | 30/03/2020 | Parvez Khan | 17 | 100.00 | ppgf | |||
7 | 30/03/2020 | Kind Soul (4) | 17 | 100.00 | ppgf | |||
8 | 29/03/2020 | Nadia Ali | 10 | 60.00 | ppgf | |||
9 | 30/03/2020 | Dr Mahaboob Basha | 8 | 50.00 | sfa | |||
10 | 29/03/2020 | Kind Soul (2) | 8 | 50.00 | ppgf | |||
11 | 30/03/2020 | Dr A R Zegugu | 4 | 25.00 | sfa | |||
12 | 30/03/2029 | Fauzia Khan | 3 | 15.00 | ?? | |||
13 | 30/03/2020 | Mrs Snober Bhangu | 4 | 20.00 | sfa | |||
14 | 29/03/2020 | Sara Madni | 2 | 10.00 | ppgf | |||
15 | 30/03/2020 | Kind Soul (5) | 2 | 10.00 | ppgf | |||
16 | 29/03/2020 | Kind Soul (3) | 1 | 5.00 | ppgf | |||
17 | 30/03/2020 | Dr Shahzad Ather | 167 | 1,000.00 | sfa | |||
18 | 30/03/2020 | Sarfraz Ali | 13 | 75.00 | ppgf | |||
19 | 30/03/2020 | Alaa Dubaissi | 4 | 25.00 | ppgf | |||
20 | 30/03/2020 | Mustafa Dubaissi | 4 | 25.00 | ppgf | |||
21 | 31/03/2020 | Ashraf Rehman | 8 | 50.00 | ppgf | |||
22 | 31/03/2020 | Dr Mushtaq Wani | 16 | 96.00 | from SMCH | |||
23 | 31/03/2020 | Kind Soul (6) | 4 | 25.00 | ppgf | |||
24 | 31/03/2020 | S Khan | 4 | 25.00 | sfa | |||
25 | 31/03/2020 | Dr Fawzi Belblidia | 17 | 100.00 | ppgf | |||
26 | 02/04/2020 | Mrs Mumtaz Malik | 33 | 200.00 | ppgf | |||
27 | 03/04/2020 | Rafique Awan | 2 | 10.00 | cash | |||
28 | 03/04/2020 | Saeed Malik (p) | 5 | Rs6,000.00 | ||||
29 | 03/04/2020 | Kind Soul (7) | 17 | 100.00 | ppgf | rahreel | 570 | |
30 | Dr Shaheen Uqaily | 750.00 | sfa | FOR SINDH | ||||
570 | ||||||||
TRANSFERRED TO RAMADHAN FOOD GIFT PROGRAMME | ||||||||
05/04/2020 | Hocine Matallah | 20.00 | ppgf | |||||
05/04/2020 | Muzammil Ahmad | 200.00 | ppgf | |||||
06/04/2020 | Kind Soull (8) | 50.00 | ppgf | |||||
06/04/2020 | Dr Hocine Matallah | 20.00 | ppgf | |||||
06/04/2020 | Kind Soul (9) | 6.00 | ppgf | |||||
06/04/2020 | Kind Soul (10) mi | 100.00 | sfa | |||||
06/04/2020 | Musadiq Moghal | 100.00 | ppgf | |||||
06/04/2020 | Kind Soul (11) | 50.00 | ppgf | |||||
09/04/2020 | Salihin Moghal | 200.00 | sfa | |||||
14/04/2020 | J Wani | 50.00 | sfa | 150 | ||||
15/04/2020 | Musadiq Moghal | 100.00 | sfa | |||||
The photos of distribution of Phase 1 are available at the following link: https://m.facebook.com/story.php?story_fbid=3095401377157214&id=100000621459893
The photos of distribution of Phase 1 and 2 can be seen at the following link:
https://www.facebook.com/pg/sameerafoundation/photos/?tab=album&album_id=1536078606555500
The distribution process is shown in some of the photographs presented below.







