YOU COULD INCREASE CHANCES OF LIVELIHOOD OF AN ORPHAN GIRL / WIDOW BY SKILL GRANT OF £30
A major portion of Zakat and Sadaqat are used to relieve the immediate crisis or problems of Humanity. Unfortunately, we rarely try to look beyond to develop ways and means to increase the chances of employment of people in crisis to relieve their problems for ever. Sameera Foundation with your support completed the construction of an Institute of Information and Technology for empowerment of orphan girls and widows. We hope to provide them a SKILL within a period of 6 months to change from dependence to independence.
We are trying to raise funds to train and empower orphans and the needy in Pakistan. To give them the tools to stand on there own 2 feet. This sadka jariah will benefit you as long as they benefit and feed their families. Please help us leave a legacy and raise a generation.
Take a moment to consider the less fortunate and donate on: http://www.launchgood.com/sponsor-an-orphan
In this blessed month of Ramadan don’t miss out on this excellent opportunity for Sadka Jariah. The construction of SWIIT – SAMEERA WELFARE INSTITUTE OF INFORMATION & TECHNOLOGY is complete. Due to Corona Virus Pandemic we could not start the classes, however, as soon as the situation improves it will start its activities. The donors will be updated from time to time about the details of recipients of their skill grants.
SKILL LEARNING GRANTS FOR 2020 – 2021 |
No. | DATE | NAME OF DONOR | £ | Rs | GRANT NAME | |
1 | 10/12/2019 | Nabila Malik | 20,000.00 | Nabila Malik | ||
2 | Munira Patel | 34,500.00 | Friend from Canada | |||
3 | Yasmeen Khan | 556.51 | Anwar Sultana | |||
4 | 10/02/2020 | Babar Ali | 193.00 | Babar Ali | pp | |
5 | 12/02/2020 | Adeib Zeidan | 25.00 | Adeib Zeidan | ||
6 | 12/02/2020 | Dr Shahzad Ather | 1,000.00 | Dr Shahzad Ather | ||
7 | Azhar Mahmood (P) | Promised | ||||
8 | 20/02/2020 | Arsalan Amin | 20.00 | Amine Anwar | 960 | |
9 | ||||||
10 | 28/02/2020 | Dr Shaheen Uqaili | 25.00 | Dr Shaheen Uqaili | ppgf | |
11 | 28/02/2020 | Anonymous | 200.00 | Babar Ali | ppgf | |
12 | 03/03/2020 | Dr Abid Hussain | 60.00 | Dr Abid Hussain | 962 | |
13 | 18/03/2020 | Kind Soul | 10,000.00 | Kind Soul | sfa Pak | |
14 | 02/05/2020 | Musadiq Moghal | 200.00 | Musadiq Moghal | ppgf | |
15 | 03/05/2020 | Mohammad Ait Ahmed | 25.00 | M Ait Mohammad | ppgf | |
16 | 04/05/2020 | Bin Ismail | 100.00 | Bin Ismail | sfa | |
17 | 11/05/2020 | Imran Rao | 25.00 | Imran Rao | ppgf | |
18 | 13/05/2020 | Yakub Ali | 400.00 | YAKUB ali | ppgf | |
19 | 11/05/2020 | Fareeh Awan | 30,000.00 | Fareeh Awan | sfa | |
20 | 13/05/2020 | S M Iqbal | 2,000.00 | IQBAL FAMILY | sfa | |
21 | 13/05/2020 | Azam Shah | 250.00 | Amina Parveen Malik | ppgf | |
22 | 14/05/2020 | Kind Soul | 10.00 | Kind Soul | ppgf | |
23 | 14/05/2020 | Tahira Malik | 20,000.00 | Tahira Malik | sfa | |
24 | 14/05/2020 | Ghazala Malik | 10,000.00 | Ghazala Malik | ppgf | |
25 | 15/05/2020 | Syed Azhar Bokhari | 50,000.00 | Syed Suleman Shah Bokhari | sfa | |
26 | 15/05/2020 | Faran Hassan | 25,000.00 | sfa | ||
27 | 15/05/2020 | Sheheryar Moghal | 55.00 | ppgf | ||
28 | 21/05/2020 | Babar Ali | 2,317.00 | ppgf | ||
29 | 09/07/2020 | LaunchGood Campaign | 5,191.00 | Various | ||
30 | 30/09/2020 | Babar Ali | 100.00 | Babar Ali | ppgf | |
31 | 31/10/2020 | Arsalan Amin | 30.00 | Amine Anwar | 979 | |
32 | 03/11/2020 | Dr Mahaboob Basha | 100.00 | Dr Mahaboob Basha | sfa | |
33 | 18/12/2020 | Arsalan Amin | 30.00 | 983 | ||
34 | 19/12/2020 | Anonymous | 20.00 | Amine Anwar | ppgf | |
35 | 20/02/2020 | Power Madison | 20.00 | Kind Soul | ppgf | |
DONATIONS THROUGH LAUNCHGOOD CAN BE SEEN AT THE FOLLOWING LINK
https://sameerafoundation.org/empowerment-skills-grant/
OR CAN BE SEEN IN PDF FORM BELOW




